___ftneg: CODE, 7398 0 38
_OpenUSART: CODE, 6884 0 104
_timer0: CODE, 8 0 3820
__stringdata: SMALLCONST, 2059 0 177
_putch: CODE, 7500 0 20
___ftpack: CODE, 6332 0 168
_Delay1KTCYx: CODE, 7574 0 16
_dpowers: SMALLCONST, 2049 0 10
___awmod: CODE, 6500 0 144
_main: CODE, 3828 0 522
___ftadd: CODE, 4350 0 428
_ordenar: CODE, 4778 0 374
___lmul: CODE, 6988 0 86
_WriteTimer0: CODE, 7538 0 18
__initialization: CODE, 7228 0 56
___lwdiv: CODE, 7074 0 82
_print_servos: CODE, 6644 0 134
_srand: CODE, 7520 0 18
_OpenTimer0: CODE, 7436 0 32
_rand: CODE, 6778 0 106
_printf: CODE, 5796 0 308
___lwmod: CODE, 7294 0 66
___ftmul: CODE, 6104 0 228
i2_WriteTimer0: CODE, 7556 0 18
___awtoft: CODE, 7156 0 72
___wmul: CODE, 7360 0 38
_calc_tiempos: CODE, 2238 0 990
___fttol: CODE, 5152 0 330
___ftdiv: CODE, 5482 0 314
Total: 8717